Usage Statistics

Summary Period: February 2022
Generated 2024.04.16 17:04 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 65835
Total Files 60095
Total Pages 24384
Total Visits 85661
Total KBytes 14192
Total Unique Sites 11958
Total Unique URLs 5998
Total Unique Referrers 43404
Total Unique User Agents 60735
. Avg Max
Hits per Hour 99081 82105
Hits per Day 54597 24030
Files per Day 20073 79850
Pages per Day 68170 11094
Sites per Day 98154 77395
Visits per Day 49449 44126
KBytes per Day 22551 13338
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 50757 39.55% 3943 39.96% 4313 44.45% 40844 25.22% 49475 25.27% 45262 33.90%
2 41769 42.73% 66660 45.04% 35301 40.29% 19400 28.89% 32495 31.53% 95395 37.05%
43783 18156 17.72% 9586 45.04% 55741 45.04% 24153 45.04% 52990 45.04% 16476 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23234 35094 3.50% 71073 47263 2.86% 55166 50922 4.52% 15433 662592.63%
1 49075 92828 3.71% 15707 93201 3.36% 15378 29045 4.76% 43958 56222 4.13%
2 78519 89219 4.20% 97991 45179 3.99% 24519 17390 5.41% 77673 19913 6.56%
3 61173 95828 3.75% 29499 16913 3.56% 19981 82488 4.17% 33389 43215 4.74%
4 17581 4461 3.65% 90477 72747 3.43% 55383 5910 4.74% 39006 4457 4.89%
5 197 593 4.50% 98737 54713 4.72% 97658 14115 5.82% 83757 41616 6.41%
6 70336 62275 4.47% 30834 68326 4.30% 7454 55353 5.32% 85715 85126 5.46%
7 75266 46887 6.60% 80954 4764 6.95% 63800 934 4.99% 87251 97189 6.54%
8 44148 4832 4.19% 1649 34625 3.92% 77578 57031 4.57% 40534 16584 4.64%
9 61488 39271 5.18% 71296 59146 5.47% 53385 55052 4.16% 761 23721 5.55%
10 17327 31595 4.91% 92047 24780 5.20% 86948 77762 3.70% 9905 62213 3.53%
11 24649 90859 5.31% 66977 88448 5.67% 91793 54228 4.32% 85637 35941 4.85%
12 59059 87285 4.41% 70565 36637 4.39% 44316 11099 4.64% 53220 5804 4.47%
13 50369 24515 4.31% 64949 3754 4.04% 79567 65710 3.95% 27475 96893 3.90%
14 97305 19521 5.77% 21672 84252 6.18% 97282 31577 4.20% 46465 21930 4.23%
15 22436 13441 6.48% 10378 14228 7.68% 67668 96014 3.74% 50168 26727 5.81%
16 83299 20732 3.54% 63363 27615 3.43% 31831 16583 3.81% 33418 82200 3.13%
17 41098 98367 3.44% 85954 20664 3.69% 64076 13428 3.43% 17556 61380 2.90%
18 32949 39228 3.31% 45632 30230 3.54% 70804 92096 3.48% 52160 93240 3.14%
19 5537 62538 3.31% 7467 73205 3.43% 58551 57634 3.81% 99931 41850 3.10%
20 78366 63294 2.81% 69465 10197 2.40% 79876 2882 3.61% 92396 20973 2.47%
21 1249 78349 4.11% 41637 65325 4.23% 91777 59192 3.68% 26705 24725 3.33%
22 98419 72336 1.77% 54955 69223 1.18% 64432 7114 2.15% 62462 69968 1.12%
23 69651 69929 2.75% 43172 28202 2.39% 27562 43102 3.00% 70052 5928 2.48%

Top 30 of 6488 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 1613
2 122 0.93% 3314 3.32% 4240
3 80 0.61% 137 0.14% 725
4 64 0.49% 2873 2.88% 8687
5 58 0.44% 274 0.27% 897
6 42 0.32% 157 0.16% 808
7 42 0.32% 109 0.11% 337
8 42 0.32% 77 0.08% 801
9 42 0.32% 92 0.09% 7572
10 42 0.32% 63 0.06% 6544
11 36 0.27% 214 0.21% 4241
12 32 0.24% 212 0.21% 811
13 28 0.21% 165 0.17% 6329
14 28 0.21% 228 0.23% 2869
15 28 0.21% 148 0.15% 4160
16 24 0.18% 127 0.13% 7286
17 22 0.17% 105 0.11% 2135
18 22 0.17% 171 0.17% 6624
19 21 0.16% 8 0.01% 5890
20 21 0.16% 19 0.02% 7748
21 20 0.15% 97 0.10% 3175
22 20 0.15% 111 0.11% 355
23 18 0.14% 93 0.09% 9204
24 18 0.14% 70 0.07% 9345
25 18 0.14% 63 0.06% 8400
26 18 0.14% 55 0.05% 593
27 18 0.14% 118 0.12% 9397
28 6 0.05% 15 0.02% 1198
29 6 0.05% 47 0.05% 4969
30 6 0.05% 21 0.02% 9060

Top 10 of 91290 Total URLs By KBytes
# Hits KBytes URL
1 75758 49.64% 63485 74.35% 9709
2 78722 0.93% 15318 3.32% 3760
3 68369 0.3% 5559 0.0% 901
4 35267 0.80% 20636 0.28% 455
5 87533 0.54% 31014 0.81% 4293
6 38800 0.18% 83597 0.29% 5932
7 92788 0.58% 56440 0.71% 8207
8 9171 0.41% 85224 0.14% 7390
9 23628 0.77% 54653 0.44% 307
10 48707 0.93% 57493 0.79% 2586

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 1363
2 122 0.93% 21 4.09% 611
3 36 0.27% 7 1.36% 5333
4 32 0.24% 6 1.17% 3574
5 28 0.21% 5 0.97% 2182
6 18 0.14% 5 0.97% 8532
7 28 0.21% 5 0.97% 1631
8 24 0.18% 4 0.78% 8910
9 28 0.21% 3 0.58% 6930
10 22 0.17% 3 0.58% 5440

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 1760
2 122 0.93% 33 6.48% 5241
3 32 0.24% 9 1.77% 4717
4 36 0.27% 8 1.57% 7812
5 18 0.14% 7 1.38% 2070
6 18 0.14% 6 1.18% 4929
7 28 0.21% 5 0.98% 4793
8 24 0.18% 5 0.98% 7728
9 28 0.21% 5 0.98% 2082
10 28 0.21% 4 0.79% 1296

Top 15 of 4264 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
21 98 0.01% 47 0.00% 37 0.00% Generic TLD (info)
20 26 0.01% 36 0.00% 67 0.00% Thailand

94

1
Top 51 of 1560 Total Referrers
# Hits Referrer
1 96 0.32% https://maps.google.com.my/url?q=j&sa=t&url=http://toolbarqueries.google.ec/url?q=http://hdorg2.ru/article?today-48769517
2 48 0.72% http://cse.google.cl/url?q=https://europe.google.com/url?sa=j&url=http://hdorg2.ru/article?today-82037436
3 95 0.47% https://maps.google.it/url?sa=i&rct=j&url=http://toolbarqueries.google.ag/url?q=http://hdorg2.ru/article?today-23780680
4 92 0.11% http://image.google.co.tz/url?rct=i&sa=t&url=https://toolbarqueries.google.lk/url?q=http://hdorg2.ru/article?today-40945228
4 30 0.41% https://maps.google.co.ke/url?sa=j&source=web&rct=j&url=http://alt1.toolbarqueries.google.co.bw/url?q=http://hdorg2.ru/article?today-51898175
6 82 0.37% https://maps.google.rw/url?sa=t&source=web&rct=j&url=http://local.google.hk/url?q=http://hdorg2.ru/article?today-73470655
7 89 0.97% https://www.google.com/url?q=&hl=en-US&sa=D&source=meet&ust=1635376485105391http://www.google.lu/url?sa=t&url=http://hdorg2.ru/article?today-63305342
8 60 0.10% http://try.sandbox.google.no/url?q=https://maps.google.com.pa/url?sa=t&url=http://hdorg2.ru/article?today-00433036
9 41 0.88% https://images.google.com.fj/url?q=http://jmt17.google.com.lb/url?q=http://hdorg2.ru/article?today-56368304
10 67 0.87% https://maps.google.com.mm/url?q=https://toolbarqueries.google.mv/url?q=http://hdorg2.ru/article?today-58671245
11 80 0.17% https://cse.google.com.hk/url?rct=t&sa=t&url=http://map.google.tl/url?q=http://hdorg2.ru/article?today-85845326
12 18 0.26% http://image.google.bj/url?q=http://alt1.toolbarqueries.google.co.ao/url?q=http://hdorg2.ru/article?today-36592311
13 22 0.17% http://jmt17.google.dz/url?q=https://clients1.google.tt/url?q=http://hdorg2.ru/article?today-45667955
14 86 0.45% http://toolbarqueries.google.com.bz/url?q=https://cse.google.td/url?q=http://hdorg2.ru/article?today-99912241
15 82 0.19% http://toolbarqueries.google.co.im/url?q=http://toolbarqueries.google.sc/url?q=http://hdorg2.ru/article?today-69989718
16 94 0.78% https://clients1.google.is/url?q=https://toolbarqueries.google.co.vi/url?q=http://hdorg2.ru/article?today-23780680
17 25 0.92% http://map.google.cg/url?q=http://map.google.com.om/url?q=http://hdorg2.ru/article?today-69966900
18 2 0.76% http://cse.google.com.np/url?q=http://image.google.com.br/url?q=http://hdorg2.ru/article?today-84807953
29 60 0.97% http://alt1.toolbarqueries.google.co.id/url?q=http://jmt17.google.com.sg/url?q=http://hdorg2.ru/article?today-17421544
20 15 0.57% http://map.google.com.bh/url?q=https://maps.google.com.ph/url?q=http://hdorg2.ru/article?today-92888507
21 98 0.50% https://www.google.si/url?sa=i&url=https://maps.google.mv/url?sa=t&url=http://hdorg2.ru/article?today-78000961
22 87 0.82% http://decided.sandbox.google.com/url?sa=t&url=https://maps.google.as/url?sa=i&url=http://hdorg2.ru/article?today-57625055
23 75 0.79% http://cse.google.tk/url?q=http://local.google.co.ug/url?q=http://hdorg2.ru/article?today-56438890
24 77 0.42% https://toolbarqueries.google.sm/url?q=http://alt1.toolbarqueries.google.co.uz/url?q=http://hdorg2.ru/article?today-39331324
25 78 0.26% https://cse.google.com.nf/url?q=https://sites.sandbox.google.com.hk/url?sa=t&url=http://hdorg2.ru/article?today-40484027
26 24 0.50% https://maps.google.com.na/url?sa=j&url=http://cse.google.jo/url?sa=i&url=http://hdorg2.ru/article?today-61642377
27 5 0.12% https://images.google.co.vi/url?sa=t&url=https://maps.google.lv/url?q=http://hdorg2.ru/article?today-75810998
28 53 0.29% http://maps.google.co.in/url?sa=t&url=http://alt1.toolbarqueries.google.com.my/url?q=http://hdorg2.ru/article?today-52955094
29 22 0.45% http://jmt17.google.co.uz/url?q=http://local.google.td/url?q=http://hdorg2.ru/article?today-33982970
30 62 0.13% http://jmt17.google.ca/url?q=http://alt1.toolbarqueries.google.tn/url?q=http://hdorg2.ru/article?today-99912241
31 50 0.60% https://maps.google.com.my/url?q=j&sa=t&url=http://hdorg2.ru/article?today-48769517
32 80 0.77% http://jmt17.google.co.uz/url?q=http://local.google.td/url?q=http://hdorg2.ru/article?today-33982970
33 48 0.83% https://maps.google.it/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-23780680
34 49 0.16% http://image.google.co.tz/url?rct=i&sa=t&url=http://hdorg2.ru/article?today-40945228
35 78 0.67% https://maps.google.co.ke/url?sa=j&source=web&rct=j&url=http://hdorg2.ru/article?today-51898175
36 61 0.79% https://maps.google.rw/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-73470655
37 9 0.53% https://www.google.com/url?q=&hl=en-US&sa=D&source=meet&ust=1635376485105391http://hdorg2.ru/article?today-63305342
38 57 0.85% http://try.sandbox.google.no/url?q=http://hdorg2.ru/article?today-00433036
39 26 0.41% https://images.google.com.fj/url?q=http://hdorg2.ru/article?today-56368304
40 19 0.13% https://maps.google.com.mm/url?q=http://hdorg2.ru/article?today-58671245
41 53 0.48% https://cse.google.com.hk/url?rct=t&sa=t&url=http://hdorg2.ru/article?today-85845326
42 49 0.61% http://image.google.bj/url?q=http://hdorg2.ru/article?today-36592311
43 46 0.11% http://jmt17.google.dz/url?q=http://hdorg2.ru/article?today-45667955
44 79 0.70% http://toolbarqueries.google.com.bz/url?q=http://hdorg2.ru/article?today-99912241
45 41 0.47% http://toolbarqueries.google.co.im/url?q=http://hdorg2.ru/article?today-69989718
46 71 0.91% https://clients1.google.is/url?q=http://hdorg2.ru/article?today-23780680
47 97 0.56% http://map.google.cg/url?q=http://hdorg2.ru/article?today-69966900
48 66 0.50% http://cse.google.com.np/url?q=http://hdorg2.ru/article?today-84807953
49 33 0.23% http://alt1.toolbarqueries.google.co.id/url?q=http://hdorg2.ru/article?today-17421544
50 53 0.20% http://map.google.com.bh/url?q=http://hdorg2.ru/article?today-92888507
51 78 0.22% http://http://toolbarqueries.google.ec/url?q=http://hdorg2.ru/article?today-48769517

8642, 4526, 8787, 8903, 3264, 4046, 7707, 6996, 8359, 1503, 950, 4077, 9919, 821, 3365, 9849, 8427, 8995, 2349, 6376, 1042, 4634, 4657, 3165, 2783, 480, 1299, 9230, 107, 2260, 2258, 5477, 6481, 7897, 2369, 4442, 4694, 2159, 705, 2365, 9990, 7219, 7400, 2505, 6499, 977, 6872, 9441, 925, 2182, 1610, 6704, 5699, 5654, 4184, 9890, 862, 5461, 3557, 5767, 2729, 8812, 3197, 2952, 5589, 7415, 1757


Generated by Webalizer Version 2.23